.
CREMA EUROPA POLISHED
|
|
|
.
.
.



| Volumetric weight: | 2,38 grs/cm3 |
| Coefficient of absorption: | 3,23% |
| Compression strength: | 55,2 Mpa |
| Flexure strength: | 10,2 Mpa |
| Impact strength: | 18,10 cm |
| INTERIOR | THICKNESS | FINISHED |
| COATING | min. 1cm | Polished |
| FLOORING | min. 2cm | Polished |
| STAIR | min. 2,5cm | Polished |
| WORKTOP | min. 2,5cm | Polished |
| EXTERIOR | THICKNESS | FINISHED |
| COATING | min. 2cm | Sawing |
| FLOORING | min. 3cm | Acid washed |
| SILL | min. 2,5cm | Polished |
| DOORWAY | min. 3cm | Polished |
.
|
|
|
.
.
.
SevisanStone developed by Rico. Copyright Sevisan Ar. S.L. 2009. All rights reserved.